<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scooter Mania &#187; Accidents</title>
	<atom:link href="http://tm-scootermania.com/tag/accidents/feed" rel="self" type="application/rss+xml" />
	<link>http://tm-scootermania.com</link>
	<description>Hottest Scooters At The Best Prices</description>
	<lastBuildDate>Mon, 21 May 2012 20:24:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Statistically, which is safer: a motor scooter or a car?</title>
		<link>http://tm-scootermania.com/scooter-talk/statistically-which-is-safer-a-motor-scooter-or-a-car-2.php</link>
		<comments>http://tm-scootermania.com/scooter-talk/statistically-which-is-safer-a-motor-scooter-or-a-car-2.php#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:06:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scooter Talk]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Motor Car]]></category>
		<category><![CDATA[Motor Scooter]]></category>

		<guid isPermaLink="false">http://tm-scootermania.com/scooter-talk/statistically-which-is-safer-a-motor-scooter-or-a-car-2.php</guid>
		<description><![CDATA[marianne_dashwood asked: I&#8217;m trying to figure this out: in a given year, how many fatal/permanently injurious accidents occur on motor scooters compared to the number of accidents total? Also, how many motor scooters are on the road at that time? I&#8217;d like to know the same for cars&#8230; Thanks! DVD&#8217;S For Under $1 Republished by [...]]]></description>
			<content:encoded><![CDATA[<div style="12px"><a href="/wp-content/uploads/cc/motor_scooter21.jpg"><img src="/wp-content/uploads/cc/motor_scooter21.jpg" alt='motor scooter' /></a></div>
<div><em><strong>marianne_dashwood</strong> asked: </em></p>
<p>I&#8217;m trying to figure this out: in a given year, how many fatal/permanently injurious accidents occur on motor scooters compared to the number of accidents total? Also, how many motor scooters are on the road at that time? I&#8217;d like to know the same for cars&#8230;</p>
<p>Thanks!</p>
<p><a href='http://dollarstorevideos.com'>DVD&#8217;S For Under $1</a></div>
<p id="bte_opp"><small>Republished by  <a href="http://www.blogtrafficexchange.com/old-post-promoter/">Blog Post Promoter</a></small></p>]]></content:encoded>
			<wfw:commentRss>http://tm-scootermania.com/scooter-talk/statistically-which-is-safer-a-motor-scooter-or-a-car-2.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Statistically, which is safer: a motor scooter or a car?</title>
		<link>http://tm-scootermania.com/scooter-talk/statistically-which-is-safer-a-motor-scooter-or-a-car.php</link>
		<comments>http://tm-scootermania.com/scooter-talk/statistically-which-is-safer-a-motor-scooter-or-a-car.php#comments</comments>
		<pubDate>Mon, 11 Aug 2008 02:18:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Scooter Talk]]></category>
		<category><![CDATA[Accidents]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Motor Car]]></category>
		<category><![CDATA[Motor Scooter]]></category>
		<category><![CDATA[Motor Scooters]]></category>

		<guid isPermaLink="false">http://tm-scootermania.com/safety/statistically-which-is-safer-a-motor-scooter-or-a-car.php</guid>
		<description><![CDATA[marianne_dashwood asked: I&#8217;m trying to figure this out: in a given year, how many fatal/permanently injurious accidents occur on motor scooters compared to the number of accidents total? Also, how many motor scooters are on the road at that time? I&#8217;d like to know the same for cars&#8230; Thanks! Cheap Beach Holidays.]]></description>
			<content:encoded><![CDATA[<div style="12px"><a href="/wp-content/uploads/cc/motor_scooter17.jpg"><img src="/wp-content/uploads/cc/motor_scooter17.jpg" alt='motor scooter' /></a></div>
<div><em><strong>marianne_dashwood</strong> asked: </em></p>
<p>I&#8217;m trying to figure this out: in a given year, how many fatal/permanently injurious accidents occur on motor scooters compared to the number of accidents total? Also, how many motor scooters are on the road at that time? I&#8217;d like to know the same for cars&#8230;</p>
<p>Thanks!</p>
<p><a href='http://beachdeals.net'>Cheap Beach Holidays.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://tm-scootermania.com/scooter-talk/statistically-which-is-safer-a-motor-scooter-or-a-car.php/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

